FRP Scrubbers helps in exhaust the air, and prevents release of aggressive and harmful vapours into the environment. Our range of these products has designed to extract smoke, fumes and gases directly from source, before the pollution blow outs in the sites.We offer a huge range of these products which finds a vast application in various industries. The products which we are offering are available in a variety of sizes, and models. We also customize them as per the requisites of various clients.
Product Details:
| Airflow (m3/h or CFM) | More than 20000 CFM |
| Usage | Chemical Industry |
| We Provide | Installation & Servicing |
Product Details:
| Scrubber Type | Packed Bed |
| Airflow Capacity | 20001–50000 m³/hr |
| Supported Fumes | Acid Fumes |
| Material Of Construction | PP FRP |
| Removal Efficiency | Above 99% |
| Material | FRP |
| Application Area | Pickling Line |
| Brand | Navjeevan |
| Voltage (V) | standard |
| Weight (kg) | standard |
| Orientation | Horizontal |
| Country of Origin | Made in India |
We specialize in offering a wide range of this FRP Fume Scrubber, which are made by using quality materials and designed dosing unit enables accurate injection of gases with time profiles and variable pressure. We offer our choice of FRP Air Scrubbers at comprehensive prices and in numerous sizes as per the necessities of our esteemed clients. We also export these FRP Scrubbers in a wide range at economic price range.
Features:
Specification:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Scrubber Type | High Energy Scrubber |
| Airflow (m3/h or CFM) | 500 CFM |
| Airflow Capacity | Above 50000 m³/hr |
| Supported Fumes | Acid Fumes |
| Usage | Chemical Industry |
| Material Of Construction | PP FRP |
| Removal Efficiency | Above 99% |
| Material | FRP |
| Application Area | Pickling Line |
| Power (hp/ kW) | 5 hp |
| Efficiency (%) | 99% |
| We Provide | Installation & Servicing, Consultation |
| Orientation | Vertical |
| Brand/ Model Number | Navjeevan |
| Country of Origin | Made in India |
| Voltage (V) | 415 V |
| Frequency (Hz) | 50-60 Hz |
Specification:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scrubber Type | Medium Energy Scrubber |
| Material | FRP |
| Power (hp/ kW) | 50 |
| Usage | Steel Industry |
| Airflow (m3/h or CFM) | 20000 CFM |
| Orientation | Vertical |
| We Provide | Installation and Servicing |
| Brand/ Model Number | NFG |
| Dimensions (L*B*H) | 2200 x 3500 |
We are the Ghaziabad-based Manufacturer, Supplier and Exporter of top-tier Hot Air Dryers in the global markets. This fully automatic machine gives higher thermal efficiency for drying dyed yarns etc at an economical cost. We provide them in capacity 500 to 6500 Kgs /Batch. Higher capacities can be made available on client’s request! We safely and promptly deliver of every order, owing to our efficient logistics around the globe.